Urban public universities, such as IUPUI, often serve a wide range of students. From under-prepared first-year undergraduates to doctoral candidates, their students are likely to be what are called nontraditional or new majority students. As a result the students at urban universities often have different patterns of behavior and different purposes in attending the university from traditional students. A societal call for increased accountability in higher education has led institutions to find ways in which to distinguish and articulate their particular benefits and accomplishments. However, the lack of a clear public understanding of the urban public institutional type further complicates the efforts of these universities. IUPUI has selected an official set of twelve peer institutions to use for comparative purposes and various appropriate benchmarking efforts:
The Twelve Official IUPUI Peer Institutions:
| Institution | Basic Classification | Undergraduate Instructional Program | Graduate Instructional Program | Enrollment Profile | Undergraduate Profile | Size and Setting |
|---|---|---|---|---|---|---|
| IUPUI | Research University (high research activity) | Professions plus arts & sciences, some graduate coexistence | Doctoral, STEM dominant | High undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| SUNY at Buffalo | Research University (very high research activity) | Arts & Sciences plus professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Full-time four-year, more selective, higher transfer-in | Large four-year primarily residential |
| Temple University | Research University (high research activity) | Professions plus arts & sciences, high graduate coexistence | Comprehensive doctoral with medical veterinary | High undergraduate | Full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of Alabama-Birmingham | Research University (very high research activity) | Balanced arts & science/professions, high graduate coexistence | Doctoral, STEM dominant | Majority undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year primarily nonresidential |
| University of Cincinnati | Research University (very high research activity) | Professions plus arts & sciences, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of Colorado at Denver and Health Sciences Center | Research University (very high research activity) | Arts & Sciences plus professions, high graduate coexistence | Doctoral, professions dominant | Majority undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of Illinois at Chicago | Research University (very high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of Louisville | Research University (high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of New Mexico | Research University (very high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | High undergraduate | Full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of South Florida | Research University (very high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | High undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| University of Utah | Research University (very high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | High undergraduate | Medium full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| Virginia Commonwealth University | Research University (high research activity) | Balanced arts & science/professions, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Full-time four-year, selective, higher transfer-in | Large four-year, primarily nonresidential |
| Wayne State University | Research University (very high research activity) | Professions plus arts & sciences, high graduate coexistence | Comprehensive doctoral with medical/veterinary | Majority undergraduate | Higher part-time four-year | Large four-year, primarily nonresidential |
Updated: March 1st, 2009

